FRIENDS OF OUR LADY OF TINTERN
ANNUAL FINANCIAL REPORT
2nd April 2024 until 2nd April 2025
| Expenditure | Income | |
| Bank Balance 2nd April 2024 | £1,983.61 | |
| Insurance | £99.31 | |
| Vespers sound system | £774.00 | |
| Vespers Calendars | £216.00 | |
| Vespers printing costs | £212.19 | |
| St John's Ambulance | £55.00 | |
| Bank Charges | £63.20 | |
| Internet charges | £93.60 | |
| Grant (WVCC) | £350.00 | |
| Cash (Statue) | £25.50 | |
| Vespers sales/donations | £676.04 | |
| Calendar payments online | £184.00 | |
| Total Income | £1,235.54 | |
| Total Expenditure | £1,513.30 | |
| Balance at 03 April 2025 | £1,705.85 | |
Expenditure exceeded income in the year, resulting in a reduction of funds of £277.76.
Notes
Elisabeth Lewis
Treasurer